Te tātaitai tauwehe
Ka taea e te taatai Factorial te kimi i te tauwehenga o tetahi tau me nga hikoinga tatau. Whakauruhia to nama ka paatohia te tatau hei timata.
Hua
Tauwehe o 5 5 ranei! ko
120
Me pehea te tatau tauwehe?
Hei tātai i te tauwehe o tētahi tau n, n!, ka taea te whakareatia ngā tau mai i te 1 ki te n kia whiwhi ai i te tauwehenga o n.
No reira, tauwehe o 5 5 ranei! ka taea te tuhi penei:
5! = 5 × 4 × 3 × 2 × 1
5! = 120
Tepu tauwehe
| n | n! | Whakaahuatanga |
|---|---|---|
| 0 | 0! = 1 | Ko te tauwehe o 0 he 1 |
| 1 | 1! = 1 | Ko te tauwehe o 1 he 1 |
| 2 | 2! = 2 | Ko te tauwehe o 2 he 2 |
| 3 | 3! = 6 | Ko te tauwehe o 3 he 6 |
| 4 | 4! = 24 | Ko te tauwehe o 4 he 24 |
| 5 | 5! = 120 | Ko te tauwehe o 5 he 120 |
| 6 | 6! = 720 | Ko te tauwehe o 6 he 720 |
| 7 | 7! = 5040 | Ko te tauwehe o 7 he 5040 |
| 8 | 8! = 40320 | Ko te tauwehe o 8 he 40320 |
| 9 | 9! = 362880 | Ko te tauwehe o 9 he 362880 |
| 10 | 10! = 3628800 | Ko te tauwehe o 10 he 3628800 |
| 11 | 11! = 39916800 | Ko te tauwehe o 11 he 39916800 |
| 12 | 12! = 479001600 | Ko te tauwehe o 12 he 479001600 |
| 13 | 13! = 6227020800 | Ko te tauwehe o 13 he 6227020800 |
| 14 | 14! = 87178291200 | Ko te tauwehe o 14 he 87178291200 |
| 15 | 15! = 1307674368000 | Ko te tauwehe o 15 he 1307674368000 |
| 16 | 16! = 20922789888000 | Ko te tauwehe o 16 he 20922789888000 |
| 17 | 17! = 355687428096000 | Ko te tauwehe o 17 he 355687428096000 |
| 18 | 18! = 6402373705728000 | Ko te tauwehe o 18 he 6402373705728000 |
| 19 | 19! = 121645100408832000 | Ko te tauwehe o 19 he 121645100408832000 |
| 20 | 20! = 2432902008176640000 | Ko te tauwehe o 20 he 2432902008176640000 |
He aha te mea tauwehe?
Ko te tauwehe te hua o nga tauoti takatika katoa iti iho i te rite ranei ki te n, e tohuhia ana e te n! ko n he tauoti kore-raroraro. He rite ano te tauwehenga o n ki te hua o te n me te tauwehenga iti e whai ake nei. Hei tauira, na te mea 5! = 5 × 4! = 5 × 4 × 3 × 2 × 1, Te uara o te 0! he 1, e ai ki te tikanga mo te hua kore (mai i Wikipedia).